Weapons: Difference between revisions
Jump to navigation
Jump to search
Machiavellic (talk | contribs) No edit summary |
Machiavellic (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
<tr class='tableTitle'> | <tr class='tableTitle'> | ||
<td>Icon</td> | <td>Icon</td> | ||
<td>Ammo</td> | |||
<td>Name</td> | <td>Name</td> | ||
<td>Range</td> | <td>Range</td> | ||
Line 21: | Line 22: | ||
<tr> | <tr> | ||
<td>[[File:Common gun.png|50px]]</td> | <td>[[File:Common gun.png|50px]]</td> | ||
<td>[[File:Bullets gun.png|50px]]</td> | |||
<td>Basic Gun</td> | <td>Basic Gun</td> | ||
<td>730m</td> | <td>730m</td> | ||
Line 32: | Line 34: | ||
<tr> | <tr> | ||
<td>[[File:Common gun.png|50px]]</td> | <td>[[File:Common gun.png|50px]]</td> | ||
<td>[[File:Bullets gun.png |50px]]</td> | |||
<td>Drone Gun</td> | <td>Drone Gun</td> | ||
<td>1300m</td> | <td>1300m</td> | ||
Line 43: | Line 46: | ||
<tr> | <tr> | ||
<td>[[File:Minigun.png|50px]]</td> | <td>[[File:Minigun.png|50px]]</td> | ||
<td>[[File:Mini gun bullet.png|50px]]</td> | |||
<td>Havoc Reaper - Gatling Gun</td> | <td>Havoc Reaper - Gatling Gun</td> | ||
<td>1200m</td> | <td>1200m</td> | ||
Line 54: | Line 58: | ||
<tr> | <tr> | ||
<td>[[File:Canon.png|50px]]</td> | <td>[[File:Canon.png|50px]]</td> | ||
<td>[[File:Canon round.png |50px]]</td> | |||
<td>Stormbreaker - Cannon</td> | <td>Stormbreaker - Cannon</td> | ||
<td>750m</td> | <td>750m</td> | ||
Line 65: | Line 70: | ||
<tr> | <tr> | ||
<td>[[File:Railgun.png|50px]]</td> | <td>[[File:Railgun.png|50px]]</td> | ||
<td>[[File:Railgun ammo.png|50px]]</td> | |||
<td>Titan's Wrath - Railgun</td> | <td>Titan's Wrath - Railgun</td> | ||
<td>1400m</td> | <td>1400m</td> | ||
Line 76: | Line 82: | ||
<tr> | <tr> | ||
<td>[[File:Laser.png|50px]]</td> | <td>[[File:Laser.png|50px]]</td> | ||
<td>[[File:Power cell.png|50px]]</td> | |||
<td>Eclipse Beam - Laser</td> | <td>Eclipse Beam - Laser</td> | ||
<td>1400m</td> | <td>1400m</td> | ||
Line 87: | Line 94: | ||
<tr> | <tr> | ||
<td>[[File:Phaser.png|50px]]</td> | <td>[[File:Phaser.png|50px]]</td> | ||
<td>[[File:Power cell pink.png|50px]]</td> | |||
<td>Inferno Phaser</td> | <td>Inferno Phaser</td> | ||
<td>700m</td> | <td>700m</td> | ||
Line 98: | Line 106: | ||
<tr> | <tr> | ||
<td>[[File:Missiles.png|50px]]</td> | <td>[[File:Missiles.png|50px]]</td> | ||
<td>[[File:Missiles ammo.png|50px]]</td> | |||
<td>Oblivion Seeker - Missile Launcher</td> | <td>Oblivion Seeker - Missile Launcher</td> | ||
<td>1400m</td> | <td>1400m</td> |
Latest revision as of 14:33, 8 May 2025
Each weapon in your arsenal has been meticulously engineered to excel in the Cryogenic Halls, optimizing the collection of rewards during convoys and ensuring your officers dominate the chaotic battlefield. Want to buy one? Check out our Buyer's Guide.