Installation: Difference between revisions
Machiavellic (talk | contribs) No edit summary |
Machiavellic (talk | contribs) No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Minimum System Requirements== | ==Minimum System Requirements== | ||
<tabs style="color: black"> | |||
<tab name="Windows"> | |||
<table class='standardTable' width='800' style="color: white"> | |||
<tr class='tableTitle'> | |||
<td> | |||
Minimum System Requirements | |||
</td> | |||
<td> | |||
Recommended System Configuration | |||
</td> | |||
</tr> | |||
<tr> | |||
< | <td style="text-align: left !important"> | ||
< | <strong>OS:</strong> Windows 10 64-bit<br /> | ||
<tab name=" | <strong>CPU:</strong> Dual Core @ 2.0 GHz<br /> | ||
< | <strong>RAM:</strong> 4 GB or higher<br /> | ||
<strong>Video:</strong> AMD Radeon 5450 or NVIDIA GeForce 420 or better with at least 1024 MB VRAM | |||
</td> | |||
<td style="text-align: left !important"> | |||
<strong>OS:</strong> Windows 10 64-bit<br /> | |||
<strong>CPU:</strong> Intel i7-7700 or AMD Ryzen 7 1700 @ 3.6 GHz or greater<br /> | |||
<strong>RAM:</strong> 16 GB or higher<br /> | |||
<strong>Video:</strong> NVIDIA Geforce GTX 1060, AMD Radeon RX 580 or better with at least 4 GB VRAM | |||
</td> | |||
</tr> | |||
</table> | |||
</tab> | |||
<tab name="MAC OS"> | |||
<table class='standardTable' width='800' style="color: white"> | |||
<tr class='tableTitle'> | |||
<td> | |||
Minimum System Requirements | |||
</td> | |||
<td> | |||
Recommended System Configuration | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="text-align: left !important"> | |||
<strong>OS:</strong> Mac OS X 10.15<br /> | |||
<strong>CPU:</strong> Intel i5 @ 2.5 GHz | Apple M1<br /> | |||
<strong>RAM:</strong> 4 GB<br /> | |||
<strong>Video:</strong> Intel HD 4000 | |||
</td> | |||
<td style="text-align: left !important"> | |||
<strong>OS:</strong> Mac OSX 12<br /> | |||
<strong>CPU:</strong> Intel i7 Series @ 3.8 GHz or greater | M1 Pro<br /> | |||
<strong>RAM:</strong> 16 GB or higher<br /> | |||
<strong>Video:</strong> AMD Radeon Pro 5700 or better with at least 8 GB VRAM | |||
</td> | |||
</tr> | |||
</table> | |||
</tab> | |||
</tabs> | </tabs> | ||
==How to Install== | |||
Machiavellic has a smart Launcher system that will automatically keep your game on the latest version. You can install this launcher here: | |||
PC: [https://machiavellic.nyc3.cdn.digitaloceanspaces.com/Launcher/Windows/MachiavellicLauncher.zip link]<br> | |||
MAC: TBD, please inquire in Discord | |||
<br><br> | |||
<font color='yellow'>*Note: If you have a Silicon Apple chip, please reach out in Discord for the build link</font> |
Latest revision as of 19:03, 16 April 2025
Installation Guide[edit]
Machiavellic is a multiplayer 3D game that requires a decent amount of computing power to play. You will need a desktop or a laptop with some decent gaming capabilities.
Minimum System Requirements[edit]
Minimum System Requirements |
Recommended System Configuration |
OS: Windows 10 64-bit |
OS: Windows 10 64-bit |
Minimum System Requirements |
Recommended System Configuration |
OS: Mac OS X 10.15 |
OS: Mac OSX 12 |
How to Install[edit]
Machiavellic has a smart Launcher system that will automatically keep your game on the latest version. You can install this launcher here:
PC: link
MAC: TBD, please inquire in Discord
*Note: If you have a Silicon Apple chip, please reach out in Discord for the build link