Weapons: Difference between revisions
Jump to navigation
Jump to search
Machiavellic (talk | contribs) Created page with "File:Legendary weapons full.jpg <br \> <br \> <br \> Each weapon in your arsenal has been meticulously engineered to excel in the Cryogenic Halls, optimizing the collection of rewards during convoys and ensuring your officers dominate the chaotic battlefield. Want to buy one? Check out our Buyer's Guide.<br \><br \> <h1>Weapon Details</h1> <table class='standardTable' width='1600'> <tr class='tableTitle'> <td>Icon</td> <td>Name</td> <td>Range</td> <td..." |
Machiavellic (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td>[[File:Common gun.png|50px]]</td> | ||
[[File: | <td>Drone Gun</td> | ||
</td> | <td>1300m</td> | ||
<td> | <td>0.15</td> | ||
<td>9</td> | |||
</td> | <td> </td> | ||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Minigun.png|50px]]</td> | |||
<td>Havoc Reaper - Gatling Gun</td> | |||
<td>1200m</td> | |||
<td>0.15</td> | |||
<td>11</td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Canon.png|50px]]</td> | |||
<td>Stormbreaker - Cannon</td> | |||
<td>750m</td> | |||
<td>0.8</td> | |||
<td>40</td> | |||
<td>30</td> | |||
<td>70</td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Railgun.png|50px]]</td> | |||
<td>Titan's Wrath - Railgun</td> | |||
<td>1400m</td> | |||
<td>0.9</td> | |||
<td>60</td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Laser.png|50px]]</td> | |||
<td>Eclipse Beam - Laser</td> | |||
<td>1400m</td> | |||
<td>0.6</td> | |||
<td>30</td> | |||
<td> </td> | |||
<td> </td> | |||
<td>35</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Phaser.png|50px]]</td> | |||
<td>Inferno Phaser</td> | |||
<td>700m</td> | |||
<td>0.2</td> | |||
<td>30</td> | |||
<td> </td> | |||
<td> </td> | |||
<td>7</td> | |||
<td>2</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Missiles.png|50px]]</td> | |||
<td>Oblivion Seeker - Missile Launcher</td> | |||
<td>1400m</td> | |||
<td>2.25</td> | |||
<td> </td> | |||
<td>130</td> | |||
<td>170</td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 02:15, 8 May 2025
Each weapon in your arsenal has been meticulously engineered to excel in the Cryogenic Halls, optimizing the collection of rewards during convoys and ensuring your officers dominate the chaotic battlefield. Want to buy one? Check out our Buyer's Guide.